SEC-Required Quarterly Reports on Routing of Non-Directed Orders in Covering Securities
This report has been prepared for J. D. Seibert & Company, Inc. by Ridge Clearing (“Ridge”), Ridge Clearing and Outsourcing Solutions, Inc. pursuant to U.S. Securities and Exchange Commission Rule 11 Ac1-6 which requires certain brokerage firms to make publicly available quarterly reports on their order routing practices. All orders received by J. D. Seibert & Company, Inc. on behalf of its customers are directed to Ridge for execution/routing. This report provides information on the routing of “non-directed orders”. These are orders that the customer has not specifically instructed to be routed to a particular venue for execution. For these non-directed orders, Ridge has selected the execution venue on behalf of our customers.
The report is divided into four sections: The New York Stock Exchange, The NASDAQ Stock Market, The American Stock Exchange or regional exchanges, and the exchange-listed options. For each section, this report identifies the venues most often selected by Ridge, sets forth the percentage of various types of orders routed to the venues, and discusses the material aspects of Ridge’s relationship with the venues.
A written copy of this report will be furnished upon request. In addition, information regarding the specific routing or any orders executed for your account for the previous six months will be furnished upon request. Please contact us at:
20 West 9th Street Cincinnati, Ohio 45202 (513) 241-8888 / (800) 247-3396
![]() |
All 2010 and later reports are in Adobe PDF format. Please click on the “Get Adobe Reader” icon to go to Adobe’s download page to install a free copy on your computer. |
| First Quarter 2012 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Fourth Quarter 2011 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Third Quarter 2011 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| SecondQuarter 2011 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| First Quarter 2011 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Fourth Quarter 2010 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Third Quarter 2010 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Second Quarter 2010 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| First Quarter 2010 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Fourth Quarter 2009 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Third Quarter 2009 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Second Quarter 2009 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| First Quarter 2009 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Fourth Quarter 2008 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Third Quarter 2008 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Second Quarter 2008 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| First Quarter 2008 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Fourth Quarter 2007 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Third Quarter 2007 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Second Quarter 2007 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| First Quarter 2007 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Fourth Quarter 2006 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Third Quarter 2006 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| Second Quarter 2006 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
| First Quarter 2006 | |||
| NYSE | NASDAQ | AMEX | Options |
| Totals | Totals | Totals | Totals |
| Percentages | Percentages | Percentages | Percentages |
Member SIPC and FINRA
